Female THOMSON, Elizabeth |
Birth | 4 Nov 1922 | Stevenston, Ayrshire, Scotland ![]() |
Death | 13 May 2015 | Town of Niagara, Niagara County, NY ![]() |
Burial | ||
Father | THOMSON, William | F63329 Group Sheet | |
Mother | COOK, May | F63329 Group Sheet |
Female DIER, Beverly |
Birth | ||
Death | ||
Burial | ||
Spouse | LUFFMAN, Herbert John | F49903 | |
Marriage | ||
Spouse | JOHNSTON, Albert | F78306 | |
Marriage |
Female DIER, Elizabeth May |
Birth | ||
Death | ||
Burial | ||
Spouse | BLAIR, Karl R | F53891 | |
Marriage | 14 Sep 1963 | Niagara Falls, Niagara County, NY ![]() |
Female DIER, Marilyn J |
Birth | 1 May 1951 | Niagara Falls, Niagara County, NY ![]() |
Death | 17 Jan 2021 | Grand Island, Erie County, NY ![]() |
Burial | ||
Spouse | SZPARA, Theodore J | F63331 | |
Marriage | 28 Oct 1972 |
Female DIER, Marge |
Birth | ||
Death | ||
Burial | ||
Spouse | DEDARIO, Frank | F78305 | |
Marriage | ||
Spouse | HOLT | F53893 | |
Marriage | ||
Spouse | CIRILLO | F63330 | |
Marriage |