Male HERMAN, Reuben |
Birth | ||
Death | ||
Burial | ||
Marriage | Nov 1943 | North Tonawanda, Niagara County, NY ![]() |
Father | HERMAN, Philip F | F40602 Group Sheet | |
Mother | DUROW, Wilhelmine | F40602 Group Sheet |
Female BELSTADT, Elizabeth |
Birth | ||
Death | ||
Burial | ||
Father | BELSTADT, Paul | F56385 Group Sheet | |
Mother | MOLEZ, Amelia | F56385 Group Sheet |
Male HERMAN, Bruce Frederick |
Birth | 15 Oct 1944 | |
Death | 5 May 2022 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Spouse | GRZEBINSKI, Marie | F81802 | |
Marriage |