Male BLY, Frances Olin |
Birth | Sep 1853 | PA |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1883 | |
Father | BLY, Daniel | F55097 Group Sheet | |
Mother | Matilda A | F55097 Group Sheet |
Male BLY, Rodney W |
Birth | May 1884 | PA |
Death | Yes, date unknown | |
Burial | ||
Spouse | Cora M | F55107 | |
Marriage | Abt 1911 |
Male BLY, Frank J |
Birth | 22 Jun 1886 | PA |
Death | Nov 1962 | |
Burial | ||
Spouse | BUTCHER, Grace M | F55108 | |
Marriage | 1 Jun 1917 | Corning, Steuben County, NY |
Male BLY, Daniel |
Birth | Jun 1890 | PA |
Death | Yes, date unknown | |
Burial | ||
Spouse | KILLIGREW, Grace Edith | F55101 | |
Marriage | 22 Aug 1917 | Corning, Steuben County, NY |
Female BLY, Minerva L |
Birth | Oct 1894 | PA |
Death | Yes, date unknown | |
Burial | ||
Spouse | DARMSTADT, Michael | F55112 | |
Marriage | 16 Oct 1915 | Elmira, Chemung County, NY |