Male COLEMAN, William J |
Birth | Abt 1878 | Ireland ![]() |
Death | 19 Jan 1956 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Marriage | Abt 1898 | |
Father | ||
Mother |
Female WALTERS, Wilhelmine |
Birth | 1875 | Philadelphia, Delaware County, PA ![]() |
Death | 16 Mar 1940 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Father | ||
Mother |
Male COLEMAN, Morris W |
Birth | 1900 | Boston, Suffolk County, MA ![]() |
Death | 18 Aug 1946 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | HEAD, Louise E | F36277 | |
Marriage | Abt 1918 |
Female COLEMAN, Jennie |
Birth | 1908 | Niagara Falls, Niagara County, NY ![]() |
Death | 18 Nov 1931 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | SENSENBAUGH, Roy | F55382 | |
Marriage |