Male BOYCE, Douglas |
Birth | 18 Aug 1919 | Scotland ![]() |
Death | 21 Jul 1990 | |
Burial | ||
Marriage | Abt Nov 1941 | |
Father | BOYCE, William | F35670 Group Sheet | |
Mother | Elizabeth | F35670 Group Sheet |
Female MALOUF, Margaret |
Birth | ||
Death | ||
Burial | ||
Other Spouse | LANGEVIN, Robert | F56909 | |
Marriage | ||
Father | ||
Mother |
Female BOYCE, Jackie E |
Birth | 1 Sep 1942 | Niagara Falls, Niagara County, NY ![]() |
Death | 2 Jul 2021 | Niagara Falls, Niagara County, NY ![]() |
Burial |
Female BOYCE, Janice L |
Birth | ||
Death | ||
Burial | ||
Spouse | HUGHES, Kenneth W | F56912 | |
Marriage | ||
Spouse | WRIGHT, Wayne D | F58653 | |
Marriage |
Female BOYCE, Joan Anne |
Birth | ||
Death | ||
Burial | ||
Spouse | DUGAN, Michael Terrance | F56911 | |
Marriage | ||
Spouse | ECKEL, Stanley A | F58675 | |
Marriage |
Female BOYCE, Jean M |
Birth | 15 Oct 1952 | Niagara Falls, Niagara County, NY ![]() |
Death | 12 Mar 2014 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | SMITH, Richard | F56910 | |
Marriage |