Male LANDIS, Benjamin N |
Birth | 15 Nov 1822 | Lancaster County, PA ![]() |
Death | 11 Nov 1855 | |
Burial | ||
Marriage | Abt 1844 | |
Father | LANDIS, Henry | F6002 Group Sheet | |
Mother | NEFF, Anna | F6002 Group Sheet |
Female FRICK, Lydia P |
Birth | 28 Nov 1824 | Manheim, Lancaster County, PA ![]() |
Death | 14 Jan 1902 | |
Burial | ||
Father | FRICK, Jacob | F5824 Group Sheet | |
Mother | PFAUTZ, Maria Heller | F5824 Group Sheet |
Male LANDIS, Franklin F |
Birth | 25 Feb 1845 | Lancaster County, PA ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | HERSHEY, Elizabeth H | F6003 | |
Marriage |
Male LANDIS, Ezra |
Birth | 28 Dec 1846 | Lancaster County, PA ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | ANTHES, Kate | F6004 | |
Marriage |
Female LANDIS, Mary Ann |
Birth | 1 Sep 1848 | |
Death | 17 Dec 1917 | |
Burial | ||
Spouse | KOHR, Jacob D | F13873 | |
Marriage |