Male SARZYNIAK, Matthew |
Birth | 1920 | North Tonawanda, Niagara County, NY ![]() |
Death | 16 Jan 1976 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Marriage | ||
Father | SARZYNIAK, Frank | F80832 Group Sheet | |
Mother | KRAWIEC, Mary | F80832 Group Sheet |
Female KOEPSELL, Audrey |
Birth | 29 Oct 1927 | North Tonawanda, Niagara County, NY ![]() |
Death | 19 Nov 2021 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Father | KOEPSELL, Charles William | F26349 Group Sheet | |
Mother | GREENBURG, Helena Joanne | F26349 Group Sheet |
Female SARZYNIAK, Judy |
Birth | ||
Death | ||
Burial | ||
Spouse | PANEPINTO, Philip | F80421 | |
Marriage | ||
Spouse | HATHAWAY | F87099 | |
Marriage |