Male BRIGHTBILL, David |
Birth | Jul 1860 | PA |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1890 | |
Father | BRIGHTBILL, John | F62791 Group Sheet | |
Mother | Sarah | F62791 Group Sheet |
Male BRIGHTBILL, Harry F |
Birth | 4 Jan 1892 | PA |
Death | Oct 1977 | Lambertville, Hunterdon County, NJ |
Burial | ||
Spouse | Dorothy | F62802 | |
Marriage |
Male BRIGHTBILL, John |
Birth | 10 Sep 1895 | PA |
Death | Nov 1971 | Lebanon, Lebanon County, PA |
Burial | ||
Spouse | Anna K | F62789 | |
Marriage | Abt 1915 |