Male BROOKS, Galen P |
Birth | Abt 1888 | Marilla, Erie County, NY ![]() |
Death | 30 Mar 1950 | Tucson, Pima County, AZ ![]() |
Burial | ||
Marriage | Abt 1914 | |
Father | ||
Mother |
Male BROOKS, Ralph Burton |
Birth | 10 Jan 1916 | New York ![]() |
Death | 24 Nov 1996 | Warner Robins, Houston County, GA ![]() |
Burial | ||
Spouse | SCHOELLES, Mary Elizabeth | F64315 | |
Marriage |
Male BROOKS, Gordon Lewis |
Birth | 17 Jul 1917 | New York ![]() |
Death | 12 Oct 2000 | Tucson, Pima County, AZ ![]() |
Burial | ||
Spouse | BEEGLE, Florence Marion | F64298 | |
Marriage | 27 Mar 1942 | Niagara Falls, Niagara County, NY ![]() |
Female BROOKS, Doris M |
Birth | 15 Jun 1919 | New York ![]() |
Death | 30 Mar 2003 | Tucson, Pima County, AZ ![]() |
Burial | ||
Spouse | GARDNER, Archie | F64360 | |
Marriage |
Male BROOKS, Norman W |
Birth | 28 Nov 1923 | New York ![]() |
Death | 12 Nov 2002 | Phoenix, Maricopa County, AZ ![]() |
Burial | ||
Spouse | KANDT, Mildred | F57496 | |
Marriage |