Male KEITH, Charles J |
Birth | 10 May 1920 | Altoona, Blair County, PA ![]() |
Death | 17 Nov 2015 | Town of Wheatfield, Niagara County, NY ![]() |
Burial | ||
Spouse | VANSCOYOC, Edith | F39912 | |
Marriage |
Male KEITH, Orlen (Joe) |
Birth | Abt 1923 | Clearfield County, PA ![]() |
Death | 22 Aug 2016 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | Frances | F69175 | |
Marriage | ||
Spouse | Verna M | F69176 | |
Marriage |
Male KEITH, Donald B |
Birth | 23 Oct 1928 | Coalport, Clearfield County, PA ![]() |
Death | 9 May 2018 | Rohrersvlle, Washington County, MD ![]() |
Burial | ||
Spouse | RICKETTS, Bette | F72389 | |
Marriage |
Female KEITH, Carol Ann |
Birth | ||
Death | ||
Burial | ||
Spouse | ORTT, Gordon Charles | F56775 | |
Marriage | 9 Apr 1964 | |
Spouse | MORETTI | F56777 | |
Marriage | ||
Spouse | OTTO | F65701 | |
Marriage |