Female STEWARD, Mary Marie |
Birth | ||
Death | ||
Burial | ||
Other Spouse | STOCKWELL, Gerald | F679 | |
Marriage | ||
Other Spouse | MORALIS, Robert May | F680 | |
Marriage | ||
Other Spouse | HOLDER, Leroy | F681 | |
Marriage | ||
Other Spouse | BARKER, Gary Lee | F682 | |
Marriage | ||
Father | STEWARD, Clifford | F672 Group Sheet | |
Mother | SCHWENK, Zelta Marie | F672 Group Sheet |
Female KENT, Paula Ann |
Birth | ||
Death | ||
Burial | ||
Spouse | STULL, Steven Wallace | F695 | |
Marriage | ||
Spouse | PATTERSON, Edward Albert | F696 | |
Marriage |