Male HALLOWS, Peter John |
Birth | 26 Apr 1940 | North Tonawanda, Niagara County, NY ![]() |
Death | 27 Dec 2018 | San Juan, Bexar County, TX ![]() |
Burial | ||
Marriage | ||
Other Spouse | VIGRASS, Joanne Alice | F38667 | |
Marriage | 7 Mar 1959 | North Tonawanda, Niagara County, NY ![]() |
Other Spouse | Rose | F73380 | |
Marriage | ||
Father | HALLOWS, John | F38668 Group Sheet | |
Mother | SMITH, Lois | F38668 Group Sheet |
Female MCFARLAND, Carole |
Birth | ||
Death | ||
Burial | ||
Other Spouse | HUEY, Charles E | F38671 | |
Marriage | 5 Dec 1959 | Niagara Falls, Niagara County, NY ![]() |
Father | ||
Mother |