Male KOCH, George W |
Birth | Apr 1887 | OH ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 6 Sep 1916 | Zion Lutheran Church, Niagara Falls, Niagara County, NY ![]() |
Father | KOCH, John | F7543 Group Sheet | |
Mother | Anna | F7543 Group Sheet |
Female PFETSCH, Anna C |
Birth | Jul 1895 | New York ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | PFETSCH, Michael | F4835 Group Sheet | |
Mother | DUBOIS, Bertha Wilhelmina Louise | F4835 Group Sheet |
Male KOCH, John M |
Birth | 30 Jun 1928 | Niagara Falls, Niagara County, NY ![]() |
Death | 10 Feb 1986 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Spouse | HARTWIG, Norma Olive | F7544 | |
Marriage | 1951 |