Male SMALLING, Johann C |
Birth | Town of Cambria, Niagara County, NY ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Marriage | 11 Feb 1897 | North Ridge, Town of Cambria, Niagara County, NY ![]() |
Father | SMALLING, Frederick | F75936 Group Sheet | |
Mother | WALHUSEN, Carolyn | F75936 Group Sheet |
Female POELLER, Wilhelmina |
Birth | 1876 | Mecklenburg-Vorpommern, Germany ![]() |
Death | 15 Dec 1954 | Town of Wilson, Niagara County, NY ![]() |
Burial | ||
Father | POELLER, Johann Wilhelm | F75921 Group Sheet | |
Mother | FRANK, Christine Friedericke Johanne | F75921 Group Sheet |
Female SMALLING, Nellie W |
Birth | 1 Jul 1906 | Town of Cambria, Niagara County, NY ![]() |
Death | 28 Oct 1995 | Town of Wilson, Niagara County, NY ![]() |
Burial | ||
Spouse | BENDT, Howard John | F48166 | |
Marriage | 14 Dec 1928 | Town of Wilson, Niagara County, NY ![]() |
Female SMALLING, Elsie M |
Birth | 11 May 1899 | Town of Cambria, Niagara County, NY ![]() |
Death | 8 Feb 1986 | Town of Newfane, Niagara County, NY ![]() |
Burial | ||
Spouse | ROHRING, Glenn A | F28179 | |
Marriage | 23 Feb 1922 | North Tonawanda, Niagara County, NY ![]() |