Male DEPONCEAU, Frank Jr |
Birth | 4 Oct 1929 | |
Death | 14 May 2023 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Marriage | ||
Other Spouse | GREENE, Carol M | F84122 | |
Marriage | ||
Other Spouse | ZUCKER, Eva | F84123 | |
Marriage | ||
Father | DEPONCEAU, Frank Sr | F26970 Group Sheet | |
Mother | LAGAMBA, Phyllis Rita | F26970 Group Sheet |
Female ZGONCE, Shirley Ann |
Birth | 3 Feb 1934 | Niagara Falls, Niagara County, NY ![]() |
Death | 23 Jan 2021 | Niagara Falls, Niagara County, NY ![]() |
Burial | ||
Father | ZGONCE, Charles | F78400 Group Sheet | |
Mother | HOOKER, Esther | F78400 Group Sheet |