| Male LAUR, Christian |
| Birth | Sontheim, Baden-Württemberg, Germany |
|
| Death | 6 Jun 1604 | Sontheim, Baden-Württemberg, Germany |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female EHRHARD, Ursula |
| Birth | ||
| Death | 6 Jun 1604 | Sontheim, Baden-Württemberg, Germany |
| Burial | ||
| Father | EHRHARD, Franz | F8119 Group Sheet | |
| Mother | ||
| Male LAUR, Georg |
| Birth | 1597 | Sontheim, Baden-Württemberg, Germany |
| Death | 22 Jan 1661 | Sontheim, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | Katharina | F8120 | |
| Marriage | ||
| Spouse | Apollonia | F8121 | |
| Marriage | ||
| Male LAUR, Peter |
| Birth | Jan 1604 | Sontheim, Baden-Württemberg, Germany |
| Death | 15 Apr 1604 | Sontheim, Baden-Württemberg, Germany |
| Burial |