| Male RADOS, John R |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Shirley | F84200 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female MARSZALSKI, Dolores |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | THOMAS, Everett | F84199 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Male RADOS, Michael Daniel |
| Birth | Abt 1954 | |
| Death | 31 May 2023 | Niagara Falls, Niagara County, NY |
| Burial | ||
| Spouse | BOEHNKE, Judith Ann | F41889 | |
| Marriage | ||