Male FRANK, Johannes |
Birth | 26 Dec 1726 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female HEIDEGGER, Anna |
Birth | 24 Jul 1728 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial | ||
Father | ||
Mother |
Male FRANK, Matthaus |
Birth | 7 May 1749 | Laichingen, Baden-Württemberg, Germany |
Death | 12 Oct 1823 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Spouse | WAIBLINGER, Anna Ursula | F8940 | |
Marriage | 14 Jan 1777 | Laichingen, Baden-Württemberg, Germany |
Female FRANK, Anna |
Birth | 19 Jan 1768 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |
Female FRANK, Margaretha |
Birth | 25 Nov 1769 | Laichingen, Baden-Württemberg, Germany |
Death | 9 Aug 1842 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Spouse | PRINZING, Johann Bernhard | F9809 | |
Marriage | 12 May 1795 | Laichingen, Baden-Württemberg, Germany |
Female FRANK, Magdalena |
Birth | 17 Dec 1781 | Laichingen, Baden-Württemberg, Germany |
Death | 17 Apr 1847 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Spouse | CLASS, Michael | F8777 | |
Marriage | 29 Nov 1797 |