| Male GUTELIUS, Charles Nelson |
| Birth | 26 Jan 1856 | PA |
| Death | 24 Feb 1910 | |
| Burial | ||
| Marriage | Abt 1884 | |
| Father | GUTELIUS, Thomas O | F8795 Group Sheet | |
| Mother | ALBERT, Sarah | F8795 Group Sheet | |
| Female SMITH, Josepha Sophia |
| Birth | 25 Feb 1856 | PA |
| Death | 12 Apr 1926 | |
| Burial | ||
| Father | SMITH, Jacob A | F8799 Group Sheet | |
| Mother | WALTER, Melinda | F8799 Group Sheet | |
| Female GUTELIUS, Mable Elizabeth |
| Birth | 1 Dec 1884 | Snyder County, PA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MENCH, Clark | F8801 | |
| Marriage | ||
| Male GUTELIUS, Jacob Albert |
| Birth | Jan 1887 | Snyder County, PA |
| Death | 1979 | |
| Burial | ||
| Spouse | Agusta N | F8802 | |
| Marriage | ||
| Spouse | Laura M | F8803 | |
| Marriage | ||
| Female GUTELIUS, Margaret Melinda |
| Birth | 31 Jul 1891 | Snyder County, PA |
| Death | 11 Feb 1983 | |
| Burial | ||
| Spouse | CHAMBERS, George Woolsey | F8804 | |
| Marriage | Apr 1912 | |
| Male GUTELIUS, Edward Nelson |
| Birth | 24 Aug 1895 | Snyder County, PA |
| Death | Jan 1966 | Liberty, Clay County, MO |
| Burial | ||
| Spouse | FOCKLER, Cecile | F8805 | |
| Marriage | ||
| Spouse | WARNER, Ruth | F8806 | |
| Marriage | Abt 1916 | |
| Spouse | MILLER, Iva | F8807 | |
| Marriage | ||