Male OTT, Ulrich |
Birth | ||
Death | 4 Oct 1807 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | 6 May 1806 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | ||
Mother |
Female FRANK, Anna |
Birth | 23 Nov 1779 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 17 Apr 1833 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Other Spouse | PRINZING, Johann Georg | F6730 | |
Marriage | 24 May 1808 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | FRANK, Bernhard | F8862 Group Sheet | |
Mother | MICHLER, Apollonia | F8862 Group Sheet |
Male OTT, Jacob |
Birth | 1 Jan 1807 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 9 Jan 1807 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial |
Female OTT, Ursula |
Birth | 18 Jan 1808 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 15 Jun 1853 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | EBNER, Johann Conrad | F9836 | |
Marriage | 19 Nov 1833 | Laichingen, Baden-Württemberg, Germany ![]() |