Male MANGOLD, Georg |
Birth | 13 Mar 1875 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Laichingen, Baden-Württemberg, Germany ![]() |
|
Burial | ||
Marriage | 22 May 1902 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | MANGOLD, Peter | F9498 Group Sheet | |
Mother | HILLER, Angelica | F9498 Group Sheet |
Female KAST, Barbara |
Birth | 3 Mar 1875 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Laichingen, Baden-Württemberg, Germany ![]() |
|
Burial | ||
Father | KAST, Georg | F9367 Group Sheet | |
Mother | STUMP, Walburga | F9367 Group Sheet |
Male MANGOLD, Peter |
Birth | 1 Feb 1905 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 19 Nov 1985 | Jena, Germany ![]() |
Burial | ||
Spouse | QUERENGÄSSER, Lina Martha | F19715 | |
Marriage | 20 Apr 1940 | Jena, Germany ![]() |