Male SCHWENK, Andreas Jr. |
Birth | Apr 1616 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 20 Nov 1695 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | Abt 1645 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | SCHWENK, Patriarch Andreas | F516 Group Sheet | |
Mother |
Female DAUER, Waldburga |
Birth | 1619 | prob Stubersheim ![]() |
Death | 3 Feb 1690 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Father | ||
Mother |
Male SCHWENK, Bernhard |
Birth | Abt 1650 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Laichingen, Baden-Württemberg, Germany ![]() |
|
Burial | ||
Spouse | STUMP, Anna | F952 | |
Marriage | 12 Jan 1675 | Laichingen, Baden-Württemberg, Germany ![]() |
Male SCHWENK, Michael |
Birth | 1653 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 1693 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | HONOLD, Catharena | F951 | |
Marriage | 29 Jun 1676 | Laichingen, Baden-Württemberg, Germany ![]() |
Male SCHWENK, Andreas |
Birth | Abt 1656 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial |
Female SCHWENK, Anna Ursula |
Birth | 27 Mar 1658 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | BRENZING, Hans | F978 | |
Marriage | 29 Jun 1679 | Laichingen, Baden-Württemberg, Germany ![]() |