Name | BUDNACK, Anna | |
Birth | 21 Jan 1900 | New York ![]() |
Gender | Female | |
Death | 18 Jan 1979 | Lockport, Niagara County, NY ![]() |
Person ID | I102350 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | BUDNACK, Stanley (Staniflaus), b. Mar 1860, Germany ![]() ![]() | |
Mother | LEVACK, Hedwiga, b. Sep 1866, Germany ![]() ![]() | |
Marriage | Abt 1884 | |
Family ID | F34856 | Group Sheet | Family Chart |
Family | LINDERMAN, Arthur C, b. 21 Mar 1897, Town of Lockport, Niagara County, NY ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F34859 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Apr 2025 |