Name | ZIPP, Catherine | |
Birth | 24 Jun 1917 | |
Gender | Female | |
Death | 26 Apr 2009 | Tonawanda, Erie County, NY ![]() |
Person ID | I105062 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | ZIPP, Martin, b. Abt 1882, Austria-Hungary ![]() ![]() | |
Mother | BAUMGARTNER, Anna, b. Abt 1886, Austria-Hungary ![]() ![]() | |
Marriage | 25 Aug 1902 | Austria ![]() |
Family ID | F35945 | Group Sheet | Family Chart |
Family | TOWER, Marmon T, b. 16 Jun 1917 d. 6 Feb 1999, Sanborn, Niagara County, NY ![]() | |||
Children |
|
|||
Family ID | F35946 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |