| Name | DENNY, Donald L | |
| Suffix | Sr | |
| Gender | Male | |
| Person ID | I109509 | Laur from Germany |
| Last Modified | 12 May 2025 | |
| Father | DENNY, Charles R, b. 25 Dec 1904, Big Stone Gap, Wise County, VA d. 26 Feb 1963, Niagara Falls, Niagara County, NY (Age 58 years) | |
| Mother | RICKER, Doris | |
| Family ID | F37882 | Group Sheet | Family Chart |
| Family | SPECK, Delores | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F37884 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 18 Oct 2025 | |||||||||||||||||||||||