Name | ANDREWS, Daniel | |
Gender | Male | |
Person ID | I117779 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | ANDREWS, Daniel K, b. 17 Jun 1940, Niagara Falls, Niagara County, NY d. 21 Nov 2020, Town of Lewiston, Niagara County, NY (Age 80 years) | |
Mother | ARBEITER, Carol Ann d. 23 Jun 1982, Kenmore Mercy Hospital, Kenmore, Erie County, NY | |
Marriage | 11 Aug 1962 | North Tonawanda, Niagara County, NY |
Family ID | F41135 | Group Sheet | Family Chart |
Family | Sandy | |||||||
Children |
|
|||||||
Family ID | F77668 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Nov 2024 |