| Name | KREUTZER, Margaret | |
| Gender | Female | |
| Person ID | I118716 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | KREUTZER, Jerome | |
| Mother | Nancy d. 6 Apr 2023, Bonita Springs, Lee County, FL | |
| Family ID | F41515 | Group Sheet | Family Chart |
| Family 1 | ARNTS, Robert Lee | |||||||
| Children |
|
|||||||
| Family ID | F41504 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Oct 2025 | |||||||
| Family 2 | JACKSON, Adam C | |
| Family ID | F41525 | Group Sheet | Family Chart |
| Last Modified | 18 Oct 2025 | |