| Name | HOMANN, Guy Herman | |
| Birth | Feb 1869 | MO |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I118820 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | HOMANN, Dietrich, b. Sep 1842, Germany d. Yes, date unknown | |
| Mother | Caroline W, b. Dec 1848, Prussia d. Yes, date unknown | |
| Marriage | Abt 1867 | |
| Family ID | F41550 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||
| Family ID | F37545 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Oct 2025 | |||||||||||||
| Family 2 | Katie, b. Abt 1870, Baden-Württemberg, Germany d. Yes, date unknown | |||||||||||||
| Marriage | Abt 1901 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F41551 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Oct 2025 | |||||||||||||