Name | BARTELS, Fred J | |
Birth | 28 Apr 1902 | NE |
Gender | Male | |
Death | Dec 1971 | Campbell, Franklin County, NE |
Person ID | I126282 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | BARTELS, Christ, b. Abt 1869, Germany d. Yes, date unknown | |
Mother | Emma, b. Abt 1874, IL d. Yes, date unknown | |
Marriage | Abt 1890 | |
Family ID | F44487 | Group Sheet | Family Chart |
Family | Mary, b. Abt 1903, NE d. Yes, date unknown | |||||
Marriage | Abt 1922 | |||||
Children |
|
|||||
Family ID | F44486 | Group Sheet | Family Chart | ||||
Last Modified | 16 Nov 2024 |