Name | FRANTZ, Christian | |
Birth | 4 May 1819 | PA ![]() |
Gender | Male | |
Death | 10 Mar 1884 | |
Person ID | I12764 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | FRANTZ, Christian Hostetter, b. 17 Dec 1786, Lancaster County, PA ![]() ![]() | |
Mother | FRICK, Anna, b. 12 Oct 1787, Neffville, Manheim Township, Lancaster County, PA ![]() ![]() | |
Marriage | 21 Nov 1808 | Lancaster County, PA ![]() |
Family ID | F5821 | Group Sheet | Family Chart |
Family | STOUFFER, Leah, b. Abt 1823, Falling Springs, Franklin County, PA ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F5882 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 12 Apr 2025 |