Name | FRANTZ, Anna | |
Birth | Abt 1839 | PA ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I13011 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | FRANTZ, Abraham, b. 13 Oct 1815, PA ![]() | |
Mother | GROFF, Martha, b. Abt 1814, Strausburg Township, Lancaster County, PA ![]() | |
Family ID | F5881 | Group Sheet | Family Chart |
Family | BONEBRAKE, John M, b. Abt 1834, PA ![]() | |||
Marriage | Abt 1860 | |||
Children |
|
|||
Family ID | F5976 | Group Sheet | Family Chart | ||
Last Modified | 14 Feb 2025 |