Name | HARSHMAN, Samuel | |
Birth | Abt 1818 | PA ![]() |
Gender | Male | |
Death | Abt 1860 | Waynesboro, Franklin County, PA ![]() |
Person ID | I13068 | Laur from Germany |
Last Modified | 15 Jul 2020 |
Family 1 | FRICK, Mary, b. 26 Sep 1823, PA ![]() ![]() | |||
Children |
|
|||
Family ID | F5888 | Group Sheet | Family Chart | ||
Last Modified | 14 Feb 2025 |
Family 2 | Nancy, b. Abt 1822, PA ![]() | |||||
Children |
|
|||||
Family ID | F5992 | Group Sheet | Family Chart | ||||
Last Modified | 14 Feb 2025 |