Name | SPANGLER, Louise Marguerite | |
Birth | 4 Dec 1867 | PA |
Gender | Female | |
Death | Apr 1950 | York, York County, PA |
Person ID | I13408 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | SPANGLER, Edward, b. Abt 1847, PA d. Yes, date unknown | |
Mother | MILLER, Mary, b. Abt 1848, PA d. Yes, date unknown | |
Family ID | F6100 | Group Sheet | Family Chart |
Family | FRICK, Charles Carroll, b. 4 Dec 1867, Baltimore, Baltimore County, MD d. 16 Mar 1926, York, York County, PA (Age 58 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F6078 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 16 Nov 2024 |