Name | FRANK, Margaretha | |
Birth | 14 Mar 1680 | Feldstetten, Baden-Württemberg, Germany |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I13972 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | FRANCK, Heinrich, b. Prob Lachingen, Germany | |
Mother | REUBER, Anna Maria, b. 26 Jul 1646, Feldstetten, Baden-Württemberg, Germany d. Yes, date unknown | |
Family ID | F6329 | Group Sheet | Family Chart |
Family | RUSS, Jerg d. Yes, date unknown | |||
Marriage | 23 Jan 1703 | Feldstetten, Baden-Württemberg, Germany | ||
Children |
|
|||
Family ID | F6326 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2024 |