| Name | REEP, Charles H | |
| Birth | 3 Jan 1898 | KS |
| Gender | Male | |
| Death | 11 Mar 1989 | Portland, Clackamas County, OR |
| Person ID | I1452 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | REEP, Louis, b. Abt 1870, IA d. Yes, date unknown | |
| Mother | Emma C, b. Abt 1868, IA d. Yes, date unknown | |
| Marriage | Abt 1894 | |
| Family ID | F774 | Group Sheet | Family Chart |
| Family | STOELTZING, Marie L, b. 3 Jul 1894, KS d. May 1986, Portland, Clackamas County, OR (Age 91 years) | |||||||
| Marriage | Abt 1919 | |||||||
| Children |
|
|||||||
| Family ID | F772 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Nov 2025 | |||||||