Name | WHITMER, Dora M | |
Birth | Sep 1881 | Fayette County, OH ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I15487 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | WHITMER, George Washington, b. 4 Oct 1844, Perry County, OH ![]() ![]() | |
Mother | TODD, Sarah Ann, b. 24 Aug 1846, OH ![]() | |
Marriage | 17 Sep 1868 | Fayette County, OH ![]() |
Family ID | F5091 | Group Sheet | Family Chart |
Family | ALLEN, Lester, b. Jan 1874, OH ![]() | |||
Marriage | Abt 1899 | |||
Children |
|
|||
Family ID | F30698 | Group Sheet | Family Chart | ||
Last Modified | 14 Feb 2025 |