| Name | , Anna Elizabeth | |
| Birth | Sep 1857 | England |
| Gender | Female | |
| Death | 6 Jan 1923 | Niagara Falls, Niagara County, NY |
| Person ID | I156333 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Family | BONACKER, George E, b. Abt 1857, New York d. 31 Oct 1937, Niagara Falls, Niagara County, NY (Age 80 years) | |||||
| Marriage | Abt 1882 | |||||
| Children |
|
|||||
| Family ID | F56405 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Nov 2025 | |||||
| Notes |
|