| Name | SUSICE, Doris | |
| Birth | Abt 1911 | New York |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I159700 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | SUSICE, Thoma | |
| Mother | SULIA, Angelina | |
| Family ID | F57689 | Group Sheet | Family Chart |
| Family | BOURDAGE, Frank, b. 9 Jun 1905, Canada d. Oct 1977, Tupper Lake, Franklin County, NY (Age 72 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F40437 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2025 | |||||||||