Name | JOHNES, Charity | |
Birth | Abt 1709 | MD |
Gender | Female | |
Death | Abt 1784 | |
Person ID | I161194 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | JOHNES, Hugh, b. Abt 1657, Hope Owen, Fints, Wales d. Yes, date unknown | |
Mother | Anne, b. Abt 1660 d. Yes, date unknown | |
Family ID | F58302 | Group Sheet | Family Chart |
Family | EAGLESTONE, Abraham, b. 1708, MD d. 1783, Baltimore County, MD (Age 75 years) | |||
Children |
|
|||
Family ID | F58301 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2024 |