Name | GUIDO, Frank | |
Gender | Male | |
Person ID | I161875 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | GUIDO, Frank d. 1948 | |
Mother | KOLBE, Irene E, b. 6 Feb 1921, North Tonawanda, Niagara County, NY d. 21 Jun 2014, North Tonawanda, Niagara County, NY (Age 93 years) | |
Family ID | F22957 | Group Sheet | Family Chart |
Family 1 | FULMINES, Eleanor L d. 23 Jul 2016, North Tonawanda, Niagara County, NY | |
Family ID | F58576 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2024 |
Children |
|
|||||||
Family ID | F68930 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Nov 2024 |