| Name | FERNBACHER, Daniel Edward | |
| Gender | Male | |
| Person ID | I166333 | Laur from Germany |
| Last Modified | 15 Sep 2022 | |
| Father | FERNBACHER, Edward Eugene, b. Abt 1944, Erie County, NY d. 27 Oct 2014, Degraff Memorial Hospital, North Tonawanda, Niagara County, NY (Age 70 years) | |
| Mother | ELLMAN, Marcia Jane | |
| Family ID | F37639 | Group Sheet | Family Chart |
| Family | KAROLSKI, Kristen | |||||
| Children |
|
|||||
| Family ID | F60307 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Dec 2025 | |||||