| Person ID | I168430 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | MIKLITSCH, Frank | |
| Mother | LIPIANO, Maria, b. Abt 1947, Niagara Falls, Niagara County, NY d. 30 Jan 2022, Town of Lewiston, Niagara County, NY (Age 75 years) | |
| Family ID | F61132 | Group Sheet | Family Chart |
| Family | BROCKWAY, Daniel M | |||
| Children |
|
|||
| Family ID | F61133 | Group Sheet | Family Chart | ||
| Last Modified | 18 Oct 2025 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |