Name | GOETZ, Emma Helen | |
Birth | Abt 1896 | PA |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I181820 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | GOETZ, Joseph | |
Mother | KRICKELDORF, Catherine | |
Family ID | F66594 | Group Sheet | Family Chart |
Family | BUCHEIT, William M, b. 26 Jul 1894, Saint Marys, Elk County, PA d. 31 May 1967, Coudersport, Potter County, PA (Age 72 years) | |||||||||||||
Marriage | 27 May 1915 | Saint Marys, Elk County, PA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F66595 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Jan 2025 |