Name | ROGERS, Jennie | |
Birth | Jul 1873 | North Tonawanda, Niagara County, NY |
Gender | Female | |
Death | 6 Dec 1916 | North Tonawanda, Niagara County, NY |
Person ID | I183761 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | ROGERS, William, b. 1835, New York d. Yes, date unknown | |
Mother | ROESSLER, Fannie, b. May 1843, Germany d. Yes, date unknown | |
Family ID | F67405 | Group Sheet | Family Chart |
Family | GOLDPENNY, Frederick Charles, b. 26 Mar 1871, Mecklenburg-Vorpommern, Germany d. 7 Mar 1951, North Tonawanda, Niagara County, NY (Age 79 years) | |||||
Children |
|
|||||
Family ID | F67401 | Group Sheet | Family Chart | ||||
Last Modified | 16 Nov 2024 |