| Name | DEWEY, Delores Anne | |
| Gender | Female | |
| Person ID | I186578 | Laur from Germany |
| Last Modified | 10 Jul 2017 | |
| Father | DEWEY, William E | |
| Mother | Marie | |
| Family ID | F68549 | Group Sheet | Family Chart |
| Family | BULGER, Robert Francis, b. 10 Sep 1936, North Tonawanda, Niagara County, NY d. 10 Dec 2020, North Tonawanda, Niagara County, NY (Age 84 years) | |||||||||||
| Marriage | 1 Jun 1963 | Town of Tonawanda, Erie County, NY |
||||||||||
| Children |
|
|||||||||||
| Family ID | F68548 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Dec 2025 | |||||||||||