Name | PAFK, Marvin G | |
Gender | Male | |
Person ID | I189846 | Laur from Germany |
Last Modified | 7 Jan 2017 |
Father | PAFK, Glenn H, b. 12 Feb 1927, Rushford, Allegeny County, NY d. 7 Jun 2009 (Age 82 years) | |
Mother | SANDERS, Roberta J, b. 12 Feb 1927, Rushford, Allegeny County, NY d. 31 May 2011, Akron, Erie County, NY (Age 84 years) | |
Family ID | F69919 | Group Sheet | Family Chart |
Family | Bonnie | |||
Children |
|
|||
Family ID | F69925 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2024 |