Name | PHILLIPS, Joanna | |
Birth | 1697 | Charlestown, Suffolk County, MA |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I19135 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | PHILLIPS, Andrew, b. Abt 1668 d. Yes, date unknown (Age ~ 48 years) | |
Mother | SMITH, Sarah, b. Abt 1672 d. Yes, date unknown | |
Family ID | F8280 | Group Sheet | Family Chart |
Family | LAWRENCE, Jonathan, b. 14 Jun 1696, Croton, CT d. 1772, Woburn, Middlesex County, MA (Age 75 years) | |||
Children |
|
|||
Family ID | F8281 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2024 |