| Name | APPENZELLER, Conrad [1, 2, 3] | |
| Birth | 10 Dec 1837 | Laichingen, Germany [1, 2, 3] |
| Gender | Male | |
| Person ID | I19299 | Laichingen, Germany |
| Last Modified | 14 May 2020 | |
| Father | APPENZELLER, Johann Heinrich, b. 3 Feb 1813, Feldstetten, AD, Germany d. 26 May 1846, Laichingen, Germany (Age 33 years) | |
| Mother | SCHLATTER, Dorothea, b. 3 Oct 1810, Laichingen, Germany d. 2 Apr 1884, Laichingen, Germany (Age 73 years) | |
| Marriage | 6 Oct 1835 | Feldstetten, Germany |
| Family ID | F1127 | Group Sheet | Family Chart |
| Family | K, Maria Mathilda Carolina, b. 21 Jan 1846, Laichingen, Germany | |||
| Marriage | 1 Feb 1872 | Laichingen, Germany [3] |
||
| Children |
|
|||
| Family ID | F3086 | Group Sheet | Family Chart | ||
| Last Modified | 14 May 2020 | |||
| Sources |