| Name | KORNAKER, Elizabeth Katherine | |
| Birth | 21 Dec 1920 | North Tonawanda, Niagara County, NY |
| Gender | Female | |
| Death | 31 Jan 1989 | North Tonawanda, Niagara County, NY |
| Person ID | I202544 | Laur from Germany |
| Last Modified | 31 Aug 2023 | |
| Father | KORNAKER, Joseph | |
| Family ID | F35044 | Group Sheet | Family Chart |
| Family | MEYERS, Melvin J, b. 1924, North Tonawanda, Niagara County, NY d. 7 Nov 1979, North Tonawanda, Niagara County, NY (Age 55 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F75722 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Oct 2025 | |||||||||||||