| Name | MUNSON, Donna J | |
| Gender | Female | |
| Person ID | I207309 | Laur from Germany |
| Last Modified | 7 Jun 2024 | |
| Father | MUNSON, Charles R d. 20 Jul 1954 | |
| Mother | LINDKE, Betty J, b. 28 Sep 1930, Town of Royalton, Niagara County, NY d. 2 Dec 2020, Williamsville, Erie County, NY (Age 90 years) | |
| Family ID | F58988 | Group Sheet | Family Chart |
| Family | LOVELL, Sidney E, b. 10 Jun 1942, Williamsville, Erie County, NY d. 7 Jun 2024, Medina, Orleans County, NY (Age 81 years) | |||||||
| Marriage | 14 Feb 1979 | |||||||
| Children |
|
|||||||
| Family ID | F77793 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Oct 2025 | |||||||